Flight TRE9115

 

  • Submitted By: Stefano Sperandio
  • Departure Airport: Palermo Airport (LICJ)
  • Arrival Airport: Airport Milan Malpensa (LIMC)
  • Aircraft: B737-800 (TC-APF)
  • Flight Time: 01.36.16
  • Date Submitted: 26/06/2014
  • Route: GIANO UL12 ELB UM729 GEN UM858 VOG
  • Status: Accepted
Flight Details
Gross Revenue:
(149 load / € 280.00 per unit
€ 41,720.00
Fuel Cost:
(3801.56 fuel used @ 1.1 / unit)
€ 4,181.72
Flight Details

 

  • Log Data: -
  • Network: -
Additional Log Information:

 

View Log

[20:23] - Boeing 737-800NGX PMDG Airone
[20:23] - Flight TRE9115 is ready to depart LICJ with a final destination of LIMC.
[20:23] - Parking Brake Applied
[20:23] - Boarding
[20:31] - Parking Brake Released
[20:31] - Pushing Back from the gate
[20:32] - Parking Brake Applied
[20:32] - Flaps to position 2
[20:32] - Flaps to position 3
[20:32] - Flaps to position 6
[20:32] - Flaps to position 0
[20:32] - Flaps to position 1
[20:32] - Flaps to position 0
[20:34] - Flaps to position 1
[20:34] - Flaps to position 3
[20:34] - Flaps to position 0
[20:34] - Flaps to position 3
[20:34] - Flaps to position 0
[20:34] - Parking Brake Released
[20:34] - Flaps to position 3
[20:34] - Flaps to position 0
[20:35] - Flaps to position 3
[20:35] - Flaps to position 0
[20:35] - Flaps to position 3
[20:35] - Flaps to position 0
[20:35] - Flaps to position 3
[20:35] - Flaps to position 1
[20:35] - Flaps to position 3
[20:35] - Flaps to position 1
[20:35] - Flaps to position 3
[20:35] - Flaps to position 1
[20:35] - Flaps to position 3
[20:35] - Flaps to position 1
[20:35] - Flaps to position 3
[20:35] - Flaps to position 1
[20:35] - Flaps to position 3
[20:35] - Flaps to position 1
[20:35] - Flaps to position 3
[20:35] - Flaps to position 2
[20:35] - Flaps to position 3
[20:35] - Flaps to position 2
[20:35] - Flaps to position 3
[20:35] - Flaps to position 2
[20:35] - Flaps to position 3
[20:35] - Parking Brake Applied
[20:36] - Parking Brake Released
[20:36] - Taxiing to Runway
[20:38] - Parking Brake Applied
[20:41] - Parking Brake Released
[20:42] - Taking Off with 149 passengers on board
[20:42] - Take off at 165kts, with a pitch of 7deg and 5200kgs of fuel on board
[20:42] - Wind Heading 230 | Wind Speed 5kts | Temperature 23 deg C
[20:42] - Gear up at 335AGL
[20:42] - Climbing to TOC
[20:43] - Flaps to position 2 at 3022ft and 199kts
[20:43] - Flaps to position 1 at 3031ft and 199kts
[20:43] - Flaps to position 3 at 3035ft and 199kts
[20:43] - Flaps to position 1 at 3087ft and 203kts
[20:43] - Flaps to position 2 at 3091ft and 203kts
[20:43] - Flaps to position 1 at 3163ft and 210kts
[20:43] - Flaps to position 0 at 3327ft and 224kts
[20:43] - Flaps to position 1 at 3330ft and 224kts
[20:43] - Flaps to position 0 at 3438ft and 232kts
[21:00] - TOC reached
[21:00] - Cruise started
[21:30] - TOD reached
[21:30] - Descending to destination
[21:39] - Spoilers ON 22142ft, hdg 328 and 257kts
[21:41] - Spoilers OFF 18265ft, hdg 321 and 254kts
[21:41] - Spoilers ON 17720ft, hdg 327 and 256kts
[21:41] - Spoilers OFF 16618ft, hdg 348 and 252kts
[21:42] - Spoilers ON 16368ft, hdg 352 and 255kts
[21:42] - Spoilers OFF 16536ft, hdg 351 and 254kts
[21:42] - Spoilers ON 15489ft, hdg 350 and 256kts
[21:42] - Spoilers OFF 14895ft, hdg 351 and 256kts
[21:43] - Spoilers ON 14967ft, hdg 351 and 260kts
[21:43] - Spoilers OFF 14321ft, hdg 352 and 254kts
[21:43] - Spoilers ON 13320ft, hdg 350 and 255kts
[21:43] - Spoilers OFF 13232ft, hdg 351 and 254kts
[21:43] - Spoilers ON 13612ft, hdg 351 and 254kts
[21:44] - Spoilers OFF 13796ft, hdg 352 and 254kts
[21:44] - Spoilers ON 13402ft, hdg 351 and 255kts
[21:44] - Spoilers OFF 13707ft, hdg 352 and 254kts
[21:44] - Spoilers ON 13281ft, hdg 351 and 258kts
[21:44] - Spoilers OFF 12356ft, hdg 351 and 257kts
[21:45] - Spoilers ON 12979ft, hdg 352 and 263kts
[21:45] - Spoilers OFF 12320ft, hdg 352 and 261kts
[21:46] - Spoilers ON 11657ft, hdg 352 and 271kts
[21:46] - Spoilers OFF 11335ft, hdg 352 and 269kts
[21:47] - Spoilers ON 9964ft, hdg 347 and 280kts
[21:48] - Spoilers OFF 9698ft, hdg 344 and 243kts
[21:50] - Spoilers ON 7775ft, hdg 343 and 252kts
[21:50] - Spoilers OFF 7540ft, hdg 343 and 249kts
[21:51] - Gear down at 7480AGL
[21:52] - Flaps to position 1 at 6542ft and 230kts
[21:52] - Flaps to position 0 at 6532ft and 230kts
[21:52] - Flaps to position 1 at 6509ft and 229kts
[21:52] - Flaps to position 0 at 6506ft and 229kts
[21:52] - Flaps to position 1 at 6503ft and 229kts
[21:52] - Flaps to position 0 at 6499ft and 229kts
[21:52] - Flaps to position 1 at 6486ft and 229kts
[21:52] - Flaps to position 0 at 6483ft and 229kts
[21:52] - Flaps to position 1 at 6476ft and 229kts
[21:52] - Flaps to position 0 at 6470ft and 229kts
[21:52] - Flaps to position 1 at 6457ft and 228kts
[21:52] - Flaps to position 0 at 6453ft and 228kts
[21:52] - Flaps to position 1 at 6407ft and 227kts
[21:52] - Flaps to position 2 at 6220ft and 223kts
[21:52] - Flaps to position 3 at 6211ft and 223kts
[21:52] - Flaps to position 1 at 6204ft and 222kts
[21:52] - Flaps to position 3 at 6188ft and 223kts
[21:52] - Flaps to position 1 at 6184ft and 223kts
[21:52] - Flaps to position 3 at 6171ft and 223kts
[21:52] - Flaps to position 1 at 6165ft and 222kts
[21:52] - Flaps to position 2 at 6155ft and 221kts
[21:52] - Flaps to position 3 at 6073ft and 221kts
[21:53] - Landing Shortly
[21:53] - Spoilers ON 4685ft, hdg 345 and 190kts
[21:53] - Spoilers OFF 4147ft, hdg 349 and 174kts
[21:54] - Flaps to position 4 at 4455ft and 183kts
[21:54] - Flaps to position 3 at 4449ft and 183kts
[21:54] - Flaps to position 4 at 4416ft and 182kts
[21:54] - Flaps to position 5 at 4406ft and 182kts
[21:54] - Flaps to position 3 at 4403ft and 182kts
[21:54] - Flaps to position 4 at 4400ft and 182kts
[21:54] - Flaps to position 5 at 4386ft and 181kts
[21:54] - Flaps to position 4 at 4383ft and 181kts
[21:54] - Flaps to position 5 at 4373ft and 181kts
[21:54] - Flaps to position 4 at 4364ft and 181kts
[21:54] - Flaps to position 5 at 4364ft and 181kts
[21:54] - Flaps to position 4 at 4360ft and 181kts
[21:54] - Flaps to position 5 at 4354ft and 180kts
[21:54] - Flaps to position 4 at 4347ft and 180kts
[21:54] - Flaps to position 5 at 4344ft and 180kts
[21:54] - Flaps to position 6 at 4160ft and 171kts
[21:54] - Flaps to position 7 at 4157ft and 171kts
[21:54] - Flaps to position 5 at 4154ft and 171kts
[21:54] - Flaps to position 7 at 4147ft and 170kts
[21:54] - Flaps to position 5 at 4144ft and 170kts
[21:54] - Flaps to position 7 at 4137ft and 170kts
[21:54] - Flaps to position 5 at 4134ft and 170kts
[21:54] - Flaps to position 7 at 4131ft and 170kts
[21:54] - Flaps to position 5 at 4127ft and 170kts
[21:54] - Flaps to position 6 at 4121ft and 169kts
[21:54] - Flaps to position 7 at 4117ft and 169kts
[21:54] - Flaps to position 6 at 4114ft and 169kts
[21:54] - Flaps to position 7 at 4094ft and 168kts
[21:54] - Flaps to position 6 at 4088ft and 168kts
[21:54] - Flaps to position 7 at 4072ft and 167kts
[21:54] - Flaps to position 8 at 4055ft and 165kts
[21:54] - Flaps to position 7 at 4052ft and 165kts
[21:54] - Flaps to position 8 at 4012ft and 163kts
[21:58] - Landed at 133 kias, at -103fpm. With 1766kgs of fuel onboard and a pitch angle of 2deg.
[21:58] - Wind Heading 146 | Wind Speed 3kts | Temperature 19 deg C
[21:58] - Spoilers ON 10ft, hdg 347 and 132kts
[21:58] - Flaps to position 5
[21:58] - Flaps to position 3
[21:58] - Flaps to position 8
[21:58] - Spoilers OFF 10ft, hdg 344 and 47kts
[21:58] - Flaps to position 3
[21:58] - Flaps to position 8
[21:58] - Flaps to position 3
[21:58] - Flaps to position 8
[21:58] - Flaps to position 7
[21:58] - Flaps to position 3
[21:58] - Flaps to position 7
[21:58] - Flaps to position 3
[21:58] - Flaps to position 7
[21:58] - Flaps to position 3
[21:58] - Flaps to position 7
[21:58] - Flaps to position 6
[21:59] - Taxiing to Gate
[21:59] - Flaps to position 5
[21:59] - Flaps to position 4
[21:59] - Flaps to position 3
[21:59] - Flaps to position 4
[21:59] - Flaps to position 3
[21:59] - Flaps to position 1
[21:59] - Flaps to position 2
[21:59] - Flaps to position 0
[21:59] - Flaps to position 3
[21:59] - Flaps to position 2
[21:59] - Flaps to position 1
[21:59] - Flaps to position 0
[22:00] - Parking Brake Applied
[22:00] - Arrived safely at LIMC. We hope you enjoyed your flight!
[22:01] - Boeing 737-800NGX PMDG Airone
[22:01] - MaxSim Rate: 1x
[22:01] - ver 1.0.1.8

Route Map