Flight AZ545
|
|
Flight Details
- Log Data: -
- Network: -
Additional Log Information:
[15:03] - Boeing 737-7GL NGX ALITALIA2015 Winglets
[15:03] - Flight AZ545 is ready to depart EDDT with a final destination of LIRP.
[15:03] - Parking Brake Applied
[15:03] - Boarding
[15:04] - Pushing Back from the gate
[15:04] - Parking Brake Released
[15:07] - Taxiing to Runway
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 2
[15:10] - Flaps to position 3
[15:10] - Flaps to position 2
[15:10] - Flaps to position 3
[15:10] - Flaps to position 2
[15:10] - Flaps to position 3
[15:10] - Flaps to position 2
[15:10] - Flaps to position 3
[15:10] - Flaps to position 2
[15:10] - Flaps to position 3
[15:10] - Flaps to position 2
[15:10] - Flaps to position 3
[15:11] - Taking Off with 156 passengers on board
[15:12] - Take off at 131kts, with a pitch of 13deg and 6880kgs of fuel on board
[15:12] - Wind Heading 240 | Wind Speed 8kts | Temperature 0 deg C
[15:12] - Climbing to TOC
[15:12] - Gear up at 1270AGL
[15:13] - Flaps to position 1 at 2346ft and 173kts
[15:13] - Flaps to position 3 at 2388ft and 176kts
[15:13] - Flaps to position 1 at 2398ft and 177kts
[15:13] - Flaps to position 3 at 2408ft and 177kts
[15:13] - Flaps to position 1 at 2411ft and 177kts
[15:13] - Flaps to position 2 at 2415ft and 177kts
[15:13] - Flaps to position 1 at 2434ft and 179kts
[15:13] - Flaps to position 2 at 2441ft and 179kts
[15:13] - Flaps to position 1 at 2500ft and 182kts
[15:13] - Flaps to position 0 at 2690ft and 194kts
[15:13] - Flaps to position 1 at 2697ft and 194kts
[15:13] - Flaps to position 0 at 2700ft and 194kts
[15:13] - Flaps to position 1 at 2707ft and 195kts
[15:13] - Flaps to position 0 at 2792ft and 204kts
[15:29] - Mid Air Refuel! 18451AGL
[15:40] - TOC reached
[15:40] - Cruise started
[16:46] - TOD reached
[16:46] - Descending to destination
[16:51] - Spoilers ON 25738ft, hdg 219 and 259kts
[17:04] - Landing Shortly
[17:07] - Flaps to position 1 at 3081ft and 197kts
[17:07] - Flaps to position 0 at 3081ft and 198kts
[17:07] - Flaps to position 1 at 3081ft and 198kts
[17:07] - Flaps to position 0 at 3081ft and 198kts
[17:07] - Flaps to position 1 at 3081ft and 198kts
[17:07] - Flaps to position 0 at 3084ft and 198kts
[17:07] - Flaps to position 1 at 3084ft and 198kts
[17:07] - Flaps to position 0 at 3084ft and 198kts
[17:07] - Flaps to position 1 at 3084ft and 198kts
[17:07] - Flaps to position 0 at 3084ft and 198kts
[17:07] - Flaps to position 1 at 3084ft and 198kts
[17:07] - Flaps to position 0 at 3084ft and 198kts
[17:07] - Flaps to position 1 at 3081ft and 198kts
[17:07] - Flaps to position 0 at 3081ft and 198kts
[17:07] - Flaps to position 1 at 3081ft and 198kts
[17:07] - Flaps to position 0 at 3081ft and 198kts
[17:07] - Flaps to position 1 at 3081ft and 198kts
[17:08] - Flaps to position 2 at 2989ft and 175kts
[17:08] - Flaps to position 1 at 2989ft and 175kts
[17:08] - Flaps to position 2 at 2989ft and 175kts
[17:08] - Flaps to position 1 at 2989ft and 175kts
[17:08] - Flaps to position 2 at 2989ft and 175kts
[17:08] - Flaps to position 1 at 2989ft and 175kts
[17:08] - Flaps to position 2 at 2989ft and 175kts
[17:08] - Flaps to position 1 at 2989ft and 175kts
[17:08] - Flaps to position 2 at 2986ft and 175kts
[17:08] - Flaps to position 1 at 2986ft and 175kts
[17:08] - Flaps to position 2 at 2986ft and 175kts
[17:08] - Flaps to position 3 at 2999ft and 169kts
[17:08] - Flaps to position 2 at 2999ft and 169kts
[17:08] - Flaps to position 3 at 2999ft and 169kts
[17:10] - Flaps to position 4 at 2927ft and 152kts
[17:10] - Flaps to position 3 at 2927ft and 152kts
[17:10] - Flaps to position 4 at 2923ft and 152kts
[17:10] - Flaps to position 3 at 2917ft and 152kts
[17:10] - Flaps to position 4 at 2913ft and 151kts
[17:10] - Flaps to position 3 at 2910ft and 151kts
[17:10] - Flaps to position 4 at 2897ft and 151kts
[17:10] - Flaps to position 3 at 2894ft and 151kts
[17:10] - Flaps to position 4 at 2890ft and 150kts
[17:10] - Flaps to position 5 at 2392ft and 150kts
[17:10] - Flaps to position 4 at 2388ft and 150kts
[17:10] - Flaps to position 5 at 2336ft and 151kts
[17:10] - Flaps to position 4 at 2333ft and 151kts
[17:10] - Flaps to position 5 at 2329ft and 151kts
[17:10] - Flaps to position 4 at 2329ft and 150kts
[17:10] - Flaps to position 5 at 2320ft and 150kts
[17:10] - Flaps to position 4 at 2316ft and 150kts
[17:10] - Flaps to position 5 at 2310ft and 150kts
[17:10] - Flaps to position 4 at 2306ft and 150kts
[17:10] - Flaps to position 5 at 2303ft and 150kts
[17:10] - Gear down at 2267AGL
[17:11] - Flaps to position 6 at 2156ft and 143kts
[17:11] - Flaps to position 5 at 2156ft and 143kts
[17:11] - Flaps to position 6 at 2156ft and 143kts
[17:11] - Flaps to position 5 at 2152ft and 143kts
[17:11] - Flaps to position 6 at 2149ft and 143kts
[17:11] - Flaps to position 5 at 2149ft and 143kts
[17:11] - Flaps to position 6 at 2146ft and 143kts
[17:11] - Flaps to position 5 at 2146ft and 143kts
[17:11] - Flaps to position 6 at 2106ft and 143kts
[17:11] - Flaps to position 5 at 2106ft and 143kts
[17:11] - Flaps to position 6 at 2106ft and 143kts
[17:11] - Flaps to position 5 at 2103ft and 143kts
[17:11] - Flaps to position 6 at 2096ft and 143kts
[17:11] - Flaps to position 5 at 2083ft and 143kts
[17:11] - Flaps to position 6 at 2080ft and 143kts
[17:11] - Flaps to position 5 at 2073ft and 143kts
[17:11] - Flaps to position 6 at 2073ft and 143kts
[17:11] - Flaps to position 5 at 2073ft and 143kts
[17:11] - Flaps to position 6 at 2070ft and 143kts
[17:11] - Flaps to position 7 at 2067ft and 143kts
[17:11] - Flaps to position 5 at 2054ft and 144kts
[17:11] - Flaps to position 7 at 2054ft and 144kts
[17:11] - Flaps to position 6 at 2051ft and 144kts
[17:11] - Flaps to position 7 at 2044ft and 144kts
[17:11] - Flaps to position 6 at 2041ft and 144kts
[17:11] - Flaps to position 7 at 2037ft and 144kts
[17:11] - Flaps to position 6 at 2031ft and 144kts
[17:11] - Flaps to position 7 at 2028ft and 144kts
[17:11] - Flaps to position 6 at 2021ft and 144kts
[17:11] - Flaps to position 7 at 2018ft and 144kts
[17:14] - Landed at 140 kias, at -589fpm. With 1887kgs of fuel onboard and a pitch angle of 1deg.
[17:14] - Wind Heading 179 | Wind Speed 0kts | Temperature 14 deg C
[17:14] - Spoilers OFF 10ft, hdg 37 and 139kts
[17:14] - Taxiing to Gate
[17:15] - Flaps to position 4
[17:15] - Flaps to position 1
[17:15] - Flaps to position 7
[17:15] - Spoilers ON 10ft, hdg 350 and 7kts
[17:15] - Spoilers OFF 10ft, hdg 350 and 8kts
[17:15] - Flaps to position 6
[17:15] - Flaps to position 5
[17:15] - Flaps to position 4
[17:15] - Flaps to position 3
[17:15] - Flaps to position 2
[17:15] - Flaps to position 1
[17:15] - Flaps to position 0
[17:16] - Parking Brake Applied
[17:16] - Arrived safely at LIRP. We hope you enjoyed your flight!
[17:17] - Boeing 737-7GL NGX ALITALIA2015 Winglets
[17:17] - MaxSim Rate: 1x
[17:17] - ver 1.0.1.8
[15:03] - Flight AZ545 is ready to depart EDDT with a final destination of LIRP.
[15:03] - Parking Brake Applied
[15:03] - Boarding
[15:04] - Pushing Back from the gate
[15:04] - Parking Brake Released
[15:07] - Taxiing to Runway
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 3
[15:10] - Flaps to position 0
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 3
[15:10] - Flaps to position 1
[15:10] - Flaps to position 2
[15:10] - Flaps to position 3
[15:10] - Flaps to position 2
[15:10] - Flaps to position 3
[15:10] - Flaps to position 2
[15:10] - Flaps to position 3
[15:10] - Flaps to position 2
[15:10] - Flaps to position 3
[15:10] - Flaps to position 2
[15:10] - Flaps to position 3
[15:10] - Flaps to position 2
[15:10] - Flaps to position 3
[15:11] - Taking Off with 156 passengers on board
[15:12] - Take off at 131kts, with a pitch of 13deg and 6880kgs of fuel on board
[15:12] - Wind Heading 240 | Wind Speed 8kts | Temperature 0 deg C
[15:12] - Climbing to TOC
[15:12] - Gear up at 1270AGL
[15:13] - Flaps to position 1 at 2346ft and 173kts
[15:13] - Flaps to position 3 at 2388ft and 176kts
[15:13] - Flaps to position 1 at 2398ft and 177kts
[15:13] - Flaps to position 3 at 2408ft and 177kts
[15:13] - Flaps to position 1 at 2411ft and 177kts
[15:13] - Flaps to position 2 at 2415ft and 177kts
[15:13] - Flaps to position 1 at 2434ft and 179kts
[15:13] - Flaps to position 2 at 2441ft and 179kts
[15:13] - Flaps to position 1 at 2500ft and 182kts
[15:13] - Flaps to position 0 at 2690ft and 194kts
[15:13] - Flaps to position 1 at 2697ft and 194kts
[15:13] - Flaps to position 0 at 2700ft and 194kts
[15:13] - Flaps to position 1 at 2707ft and 195kts
[15:13] - Flaps to position 0 at 2792ft and 204kts
[15:29] - Mid Air Refuel! 18451AGL
[15:40] - TOC reached
[15:40] - Cruise started
[16:46] - TOD reached
[16:46] - Descending to destination
[16:51] - Spoilers ON 25738ft, hdg 219 and 259kts
[17:04] - Landing Shortly
[17:07] - Flaps to position 1 at 3081ft and 197kts
[17:07] - Flaps to position 0 at 3081ft and 198kts
[17:07] - Flaps to position 1 at 3081ft and 198kts
[17:07] - Flaps to position 0 at 3081ft and 198kts
[17:07] - Flaps to position 1 at 3081ft and 198kts
[17:07] - Flaps to position 0 at 3084ft and 198kts
[17:07] - Flaps to position 1 at 3084ft and 198kts
[17:07] - Flaps to position 0 at 3084ft and 198kts
[17:07] - Flaps to position 1 at 3084ft and 198kts
[17:07] - Flaps to position 0 at 3084ft and 198kts
[17:07] - Flaps to position 1 at 3084ft and 198kts
[17:07] - Flaps to position 0 at 3084ft and 198kts
[17:07] - Flaps to position 1 at 3081ft and 198kts
[17:07] - Flaps to position 0 at 3081ft and 198kts
[17:07] - Flaps to position 1 at 3081ft and 198kts
[17:07] - Flaps to position 0 at 3081ft and 198kts
[17:07] - Flaps to position 1 at 3081ft and 198kts
[17:08] - Flaps to position 2 at 2989ft and 175kts
[17:08] - Flaps to position 1 at 2989ft and 175kts
[17:08] - Flaps to position 2 at 2989ft and 175kts
[17:08] - Flaps to position 1 at 2989ft and 175kts
[17:08] - Flaps to position 2 at 2989ft and 175kts
[17:08] - Flaps to position 1 at 2989ft and 175kts
[17:08] - Flaps to position 2 at 2989ft and 175kts
[17:08] - Flaps to position 1 at 2989ft and 175kts
[17:08] - Flaps to position 2 at 2986ft and 175kts
[17:08] - Flaps to position 1 at 2986ft and 175kts
[17:08] - Flaps to position 2 at 2986ft and 175kts
[17:08] - Flaps to position 3 at 2999ft and 169kts
[17:08] - Flaps to position 2 at 2999ft and 169kts
[17:08] - Flaps to position 3 at 2999ft and 169kts
[17:10] - Flaps to position 4 at 2927ft and 152kts
[17:10] - Flaps to position 3 at 2927ft and 152kts
[17:10] - Flaps to position 4 at 2923ft and 152kts
[17:10] - Flaps to position 3 at 2917ft and 152kts
[17:10] - Flaps to position 4 at 2913ft and 151kts
[17:10] - Flaps to position 3 at 2910ft and 151kts
[17:10] - Flaps to position 4 at 2897ft and 151kts
[17:10] - Flaps to position 3 at 2894ft and 151kts
[17:10] - Flaps to position 4 at 2890ft and 150kts
[17:10] - Flaps to position 5 at 2392ft and 150kts
[17:10] - Flaps to position 4 at 2388ft and 150kts
[17:10] - Flaps to position 5 at 2336ft and 151kts
[17:10] - Flaps to position 4 at 2333ft and 151kts
[17:10] - Flaps to position 5 at 2329ft and 151kts
[17:10] - Flaps to position 4 at 2329ft and 150kts
[17:10] - Flaps to position 5 at 2320ft and 150kts
[17:10] - Flaps to position 4 at 2316ft and 150kts
[17:10] - Flaps to position 5 at 2310ft and 150kts
[17:10] - Flaps to position 4 at 2306ft and 150kts
[17:10] - Flaps to position 5 at 2303ft and 150kts
[17:10] - Gear down at 2267AGL
[17:11] - Flaps to position 6 at 2156ft and 143kts
[17:11] - Flaps to position 5 at 2156ft and 143kts
[17:11] - Flaps to position 6 at 2156ft and 143kts
[17:11] - Flaps to position 5 at 2152ft and 143kts
[17:11] - Flaps to position 6 at 2149ft and 143kts
[17:11] - Flaps to position 5 at 2149ft and 143kts
[17:11] - Flaps to position 6 at 2146ft and 143kts
[17:11] - Flaps to position 5 at 2146ft and 143kts
[17:11] - Flaps to position 6 at 2106ft and 143kts
[17:11] - Flaps to position 5 at 2106ft and 143kts
[17:11] - Flaps to position 6 at 2106ft and 143kts
[17:11] - Flaps to position 5 at 2103ft and 143kts
[17:11] - Flaps to position 6 at 2096ft and 143kts
[17:11] - Flaps to position 5 at 2083ft and 143kts
[17:11] - Flaps to position 6 at 2080ft and 143kts
[17:11] - Flaps to position 5 at 2073ft and 143kts
[17:11] - Flaps to position 6 at 2073ft and 143kts
[17:11] - Flaps to position 5 at 2073ft and 143kts
[17:11] - Flaps to position 6 at 2070ft and 143kts
[17:11] - Flaps to position 7 at 2067ft and 143kts
[17:11] - Flaps to position 5 at 2054ft and 144kts
[17:11] - Flaps to position 7 at 2054ft and 144kts
[17:11] - Flaps to position 6 at 2051ft and 144kts
[17:11] - Flaps to position 7 at 2044ft and 144kts
[17:11] - Flaps to position 6 at 2041ft and 144kts
[17:11] - Flaps to position 7 at 2037ft and 144kts
[17:11] - Flaps to position 6 at 2031ft and 144kts
[17:11] - Flaps to position 7 at 2028ft and 144kts
[17:11] - Flaps to position 6 at 2021ft and 144kts
[17:11] - Flaps to position 7 at 2018ft and 144kts
[17:14] - Landed at 140 kias, at -589fpm. With 1887kgs of fuel onboard and a pitch angle of 1deg.
[17:14] - Wind Heading 179 | Wind Speed 0kts | Temperature 14 deg C
[17:14] - Spoilers OFF 10ft, hdg 37 and 139kts
[17:14] - Taxiing to Gate
[17:15] - Flaps to position 4
[17:15] - Flaps to position 1
[17:15] - Flaps to position 7
[17:15] - Spoilers ON 10ft, hdg 350 and 7kts
[17:15] - Spoilers OFF 10ft, hdg 350 and 8kts
[17:15] - Flaps to position 6
[17:15] - Flaps to position 5
[17:15] - Flaps to position 4
[17:15] - Flaps to position 3
[17:15] - Flaps to position 2
[17:15] - Flaps to position 1
[17:15] - Flaps to position 0
[17:16] - Parking Brake Applied
[17:16] - Arrived safely at LIRP. We hope you enjoyed your flight!
[17:17] - Boeing 737-7GL NGX ALITALIA2015 Winglets
[17:17] - MaxSim Rate: 1x
[17:17] - ver 1.0.1.8
Comments
Commenter | Comment |
---|---|
Alessio Traversi | no mid air refuel crash del simulatore 15:21--crash simulatore 15:44-- |
Route Map