Flight AZ16051
|
|
Flight Details
- Log Data: -
- Network: -
Additional Log Information:
[16:18] - PMDG 737-800NGX Air One
[16:18] - Flight AZ16051 is ready to depart EGKK with a final destination of EDDF.
[16:18] - Parking Brake Applied
[16:18] - Boarding
[16:31] - Parking Brake Released
[16:31] - Parking Brake Applied
[16:32] - Parking Brake Released
[16:32] - Pushing Back from the gate
[16:34] - Flaps to position 1
[16:34] - Flaps to position 3
[16:34] - Flaps to position 0
[16:34] - Flaps to position 3
[16:34] - Flaps to position 0
[16:34] - Flaps to position 3
[16:34] - Flaps to position 0
[16:34] - Flaps to position 3
[16:34] - Flaps to position 0
[16:34] - Flaps to position 3
[16:34] - Flaps to position 2
[16:34] - Flaps to position 0
[16:34] - Flaps to position 1
[16:34] - Flaps to position 0
[16:34] - Flaps to position 1
[16:35] - Taxiing to Runway
[16:44] - Taking Off with 151 passengers on board
[16:45] - Take off at 153kts, with a pitch of 9deg and 5612kgs of fuel on board
[16:45] - Wind Heading 30 | Wind Speed 19kts | Temperature 11 deg C
[16:45] - Gear up at 236AGL
[16:45] - Climbing to TOC
[16:45] - Flaps to position 0 at 1906ft and 197kts
[17:02] - TOC reached
[17:02] - Cruise started
[17:14] - TOD reached
[17:14] - Descending to destination
[17:21] - Spoilers ON 21571ft, hdg 75 and 266kts
[17:26] - Spoilers OFF 11302ft, hdg 128 and 307kts
[17:26] - Spoilers ON 10958ft, hdg 135 and 309kts
[17:26] - Spoilers OFF 10646ft, hdg 134 and 306kts
[17:27] - Spoilers ON 9456ft, hdg 167 and 306kts
[17:31] - Landing Shortly
[17:32] - Spoilers OFF 4479ft, hdg 52 and 227kts
[17:32] - Spoilers ON 4410ft, hdg 50 and 229kts
[17:33] - Spoilers OFF 3534ft, hdg 50 and 223kts
[17:35] - Flaps to position 1 at 4012ft and 232kts
[17:35] - Flaps to position 0 at 4012ft and 232kts
[17:35] - Flaps to position 1 at 4016ft and 231kts
[17:36] - Flaps to position 2 at 3829ft and 221kts
[17:36] - Flaps to position 1 at 3822ft and 221kts
[17:36] - Flaps to position 2 at 3812ft and 221kts
[17:36] - Flaps to position 1 at 3809ft and 221kts
[17:36] - Flaps to position 2 at 3806ft and 221kts
[17:36] - Flaps to position 1 at 3802ft and 221kts
[17:36] - Flaps to position 2 at 3793ft and 221kts
[17:36] - Flaps to position 1 at 3789ft and 221kts
[17:36] - Flaps to position 2 at 3766ft and 222kts
[17:36] - Flaps to position 3 at 3757ft and 222kts
[17:36] - Flaps to position 2 at 3753ft and 223kts
[17:36] - Flaps to position 3 at 3691ft and 220kts
[17:37] - Gear down at 2306AGL
[17:37] - Spoilers ON 2267ft, hdg 67 and 188kts
[17:37] - Spoilers OFF 2248ft, hdg 68 and 187kts
[17:37] - Flaps to position 4 at 2208ft and 179kts
[17:37] - Flaps to position 3 at 2205ft and 179kts
[17:37] - Flaps to position 5 at 2169ft and 181kts
[17:37] - Flaps to position 3 at 2165ft and 179kts
[17:37] - Flaps to position 4 at 2152ft and 178kts
[17:37] - Flaps to position 5 at 2096ft and 177kts
[17:38] - Flaps to position 6 at 1801ft and 164kts
[17:38] - Flaps to position 5 at 1798ft and 164kts
[17:38] - Flaps to position 6 at 1791ft and 164kts
[17:38] - Flaps to position 5 at 1791ft and 163kts
[17:38] - Flaps to position 6 at 1772ft and 163kts
[17:38] - Flaps to position 5 at 1768ft and 163kts
[17:38] - Flaps to position 6 at 1765ft and 163kts
[17:38] - Flaps to position 7 at 1742ft and 160kts
[17:38] - Flaps to position 6 at 1742ft and 160kts
[17:38] - Flaps to position 7 at 1726ft and 159kts
[17:38] - Flaps to position 6 at 1719ft and 160kts
[17:38] - Flaps to position 7 at 1713ft and 161kts
[17:40] - Landed at 139 kias, at -274fpm. With 2842kgs of fuel onboard and a pitch angle of 3deg.
[17:40] - Wind Heading 20 | Wind Speed 11kts | Temperature 7 deg C
[17:40] - Spoilers ON 10ft, hdg 73 and 137kts
[17:41] - Taxiing to Gate
[17:41] - Flaps to position 6
[17:41] - Flaps to position 2
[17:41] - Flaps to position 0
[17:41] - Flaps to position 7
[17:41] - Spoilers OFF 10ft, hdg 33 and 31kts
[17:41] - Flaps to position 6
[17:41] - Flaps to position 5
[17:42] - Flaps to position 4
[17:42] - Flaps to position 3
[17:42] - Flaps to position 2
[17:42] - Flaps to position 1
[17:42] - Flaps to position 0
[17:51] - Parking Brake Applied
[17:51] - Arrived safely at EDDF. We hope you enjoyed your flight!
[17:53] - PMDG 737-800NGX Air One
[17:53] - MaxSim Rate: 1x
[17:53] - ver 1.0.1.8
[16:18] - Flight AZ16051 is ready to depart EGKK with a final destination of EDDF.
[16:18] - Parking Brake Applied
[16:18] - Boarding
[16:31] - Parking Brake Released
[16:31] - Parking Brake Applied
[16:32] - Parking Brake Released
[16:32] - Pushing Back from the gate
[16:34] - Flaps to position 1
[16:34] - Flaps to position 3
[16:34] - Flaps to position 0
[16:34] - Flaps to position 3
[16:34] - Flaps to position 0
[16:34] - Flaps to position 3
[16:34] - Flaps to position 0
[16:34] - Flaps to position 3
[16:34] - Flaps to position 0
[16:34] - Flaps to position 3
[16:34] - Flaps to position 2
[16:34] - Flaps to position 0
[16:34] - Flaps to position 1
[16:34] - Flaps to position 0
[16:34] - Flaps to position 1
[16:35] - Taxiing to Runway
[16:44] - Taking Off with 151 passengers on board
[16:45] - Take off at 153kts, with a pitch of 9deg and 5612kgs of fuel on board
[16:45] - Wind Heading 30 | Wind Speed 19kts | Temperature 11 deg C
[16:45] - Gear up at 236AGL
[16:45] - Climbing to TOC
[16:45] - Flaps to position 0 at 1906ft and 197kts
[17:02] - TOC reached
[17:02] - Cruise started
[17:14] - TOD reached
[17:14] - Descending to destination
[17:21] - Spoilers ON 21571ft, hdg 75 and 266kts
[17:26] - Spoilers OFF 11302ft, hdg 128 and 307kts
[17:26] - Spoilers ON 10958ft, hdg 135 and 309kts
[17:26] - Spoilers OFF 10646ft, hdg 134 and 306kts
[17:27] - Spoilers ON 9456ft, hdg 167 and 306kts
[17:31] - Landing Shortly
[17:32] - Spoilers OFF 4479ft, hdg 52 and 227kts
[17:32] - Spoilers ON 4410ft, hdg 50 and 229kts
[17:33] - Spoilers OFF 3534ft, hdg 50 and 223kts
[17:35] - Flaps to position 1 at 4012ft and 232kts
[17:35] - Flaps to position 0 at 4012ft and 232kts
[17:35] - Flaps to position 1 at 4016ft and 231kts
[17:36] - Flaps to position 2 at 3829ft and 221kts
[17:36] - Flaps to position 1 at 3822ft and 221kts
[17:36] - Flaps to position 2 at 3812ft and 221kts
[17:36] - Flaps to position 1 at 3809ft and 221kts
[17:36] - Flaps to position 2 at 3806ft and 221kts
[17:36] - Flaps to position 1 at 3802ft and 221kts
[17:36] - Flaps to position 2 at 3793ft and 221kts
[17:36] - Flaps to position 1 at 3789ft and 221kts
[17:36] - Flaps to position 2 at 3766ft and 222kts
[17:36] - Flaps to position 3 at 3757ft and 222kts
[17:36] - Flaps to position 2 at 3753ft and 223kts
[17:36] - Flaps to position 3 at 3691ft and 220kts
[17:37] - Gear down at 2306AGL
[17:37] - Spoilers ON 2267ft, hdg 67 and 188kts
[17:37] - Spoilers OFF 2248ft, hdg 68 and 187kts
[17:37] - Flaps to position 4 at 2208ft and 179kts
[17:37] - Flaps to position 3 at 2205ft and 179kts
[17:37] - Flaps to position 5 at 2169ft and 181kts
[17:37] - Flaps to position 3 at 2165ft and 179kts
[17:37] - Flaps to position 4 at 2152ft and 178kts
[17:37] - Flaps to position 5 at 2096ft and 177kts
[17:38] - Flaps to position 6 at 1801ft and 164kts
[17:38] - Flaps to position 5 at 1798ft and 164kts
[17:38] - Flaps to position 6 at 1791ft and 164kts
[17:38] - Flaps to position 5 at 1791ft and 163kts
[17:38] - Flaps to position 6 at 1772ft and 163kts
[17:38] - Flaps to position 5 at 1768ft and 163kts
[17:38] - Flaps to position 6 at 1765ft and 163kts
[17:38] - Flaps to position 7 at 1742ft and 160kts
[17:38] - Flaps to position 6 at 1742ft and 160kts
[17:38] - Flaps to position 7 at 1726ft and 159kts
[17:38] - Flaps to position 6 at 1719ft and 160kts
[17:38] - Flaps to position 7 at 1713ft and 161kts
[17:40] - Landed at 139 kias, at -274fpm. With 2842kgs of fuel onboard and a pitch angle of 3deg.
[17:40] - Wind Heading 20 | Wind Speed 11kts | Temperature 7 deg C
[17:40] - Spoilers ON 10ft, hdg 73 and 137kts
[17:41] - Taxiing to Gate
[17:41] - Flaps to position 6
[17:41] - Flaps to position 2
[17:41] - Flaps to position 0
[17:41] - Flaps to position 7
[17:41] - Spoilers OFF 10ft, hdg 33 and 31kts
[17:41] - Flaps to position 6
[17:41] - Flaps to position 5
[17:42] - Flaps to position 4
[17:42] - Flaps to position 3
[17:42] - Flaps to position 2
[17:42] - Flaps to position 1
[17:42] - Flaps to position 0
[17:51] - Parking Brake Applied
[17:51] - Arrived safely at EDDF. We hope you enjoyed your flight!
[17:53] - PMDG 737-800NGX Air One
[17:53] - MaxSim Rate: 1x
[17:53] - ver 1.0.1.8
Route Map