Flight AZ16335
|
|
Flight Details
- Log Data: -
- Network: -
Additional Log Information:
[00:00] - PMDG 737-800NGX Air One
[00:00] - Flight AZ16335 is ready to depart LIEE with a final destination of LIRF.
[00:00] - Parking Brake Applied
[00:00] - Boarding
[00:15] - Parking Brake Released
[00:17] - Parking Brake Applied
[00:19] - Flaps to position 1
[00:19] - Flaps to position 0
[00:19] - Flaps to position 1
[00:19] - Parking Brake Released
[00:20] - Taxiing to Runway
[00:24] - Taking Off with 158 passengers on board
[00:24] - Take off at 157kts, with a pitch of 8deg and 5185kgs of fuel on board
[00:24] - Wind Heading 140 | Wind Speed 10kts | Temperature 18 deg C
[00:24] - Gear up at 466AGL
[00:24] - Climbing to TOC
[00:26] - Flaps to position 0 at 6909ft and 228kts
[00:26] - Flaps to position 1 at 6916ft and 229kts
[00:26] - Flaps to position 0 at 7159ft and 235kts
[00:37] - TOC reached
[00:37] - Cruise started
[00:46] - TOD reached
[00:46] - Descending to destination
[01:00] - Spoilers ON 6512ft, hdg 70 and 253kts
[01:01] - Spoilers OFF 5745ft, hdg 65 and 253kts
[01:01] - Landing Shortly
[01:02] - Gear down at 3209AGL
[01:03] - Flaps to position 3 at 2067ft and 261kts
[01:03] - Flaps to position 0 at 2064ft and 260kts
[01:03] - Spoilers ON 1998ft, hdg 338 and 255kts
[01:03] - Flaps to position 3 at 1975ft and 258kts
[01:03] - Flaps to position 0 at 1969ft and 258kts
[01:03] - Flaps to position 3 at 1946ft and 256kts
[01:03] - Flaps to position 0 at 1939ft and 256kts
[01:03] - Flaps to position 3 at 1929ft and 256kts
[01:03] - Flaps to position 0 at 1916ft and 255kts
[01:03] - Flaps to position 3 at 1896ft and 255kts
[01:03] - Flaps to position 0 at 1890ft and 254kts
[01:03] - Flaps to position 3 at 1854ft and 253kts
[01:03] - Flaps to position 1 at 1847ft and 253kts
[01:03] - Flaps to position 3 at 1834ft and 252kts
[01:03] - Flaps to position 1 at 1808ft and 251kts
[01:03] - Flaps to position 3 at 1726ft and 248kts
[01:03] - Flaps to position 1 at 1722ft and 248kts
[01:03] - Flaps to position 3 at 1713ft and 247kts
[01:03] - Flaps to position 1 at 1709ft and 247kts
[01:03] - Flaps to position 3 at 1703ft and 247kts
[01:03] - Flaps to position 1 at 1696ft and 247kts
[01:03] - Flaps to position 2 at 1660ft and 245kts
[01:03] - Flaps to position 3 at 1654ft and 245kts
[01:03] - Flaps to position 2 at 1650ft and 245kts
[01:03] - Flaps to position 3 at 1637ft and 244kts
[01:03] - Flaps to position 2 at 1634ft and 244kts
[01:03] - Flaps to position 3 at 1627ft and 243kts
[01:03] - Flaps to position 2 at 1621ft and 243kts
[01:03] - Flaps to position 3 at 1585ft and 242kts
[01:03] - Flaps to position 2 at 1581ft and 242kts
[01:03] - Flaps to position 3 at 1558ft and 241kts
[01:03] - Flaps to position 4 at 951ft and 214kts
[01:03] - Flaps to position 5 at 945ft and 214kts
[01:03] - Flaps to position 3 at 942ft and 212kts
[01:03] - Flaps to position 4 at 853ft and 211kts
[01:04] - Flaps to position 5 at 738ft and 208kts
[01:04] - Flaps to position 6 at 538ft and 186kts
[01:04] - Flaps to position 5 at 512ft and 188kts
[01:04] - Flaps to position 6 at 505ft and 188kts
[01:04] - Flaps to position 5 at 495ft and 187kts
[01:04] - Flaps to position 6 at 459ft and 187kts
[01:04] - Spoilers OFF 233ft, hdg 336 and 171kts
[01:04] - Landed at 155 kias, at -230fpm. With 3118kgs of fuel onboard and a pitch angle of 1deg.
[01:04] - Wind Heading 40 | Wind Speed 4kts | Temperature 12 deg C
[01:04] - Spoilers ON 7ft, hdg 337 and 144kts
[01:05] - Flaps to position 4
[01:05] - Flaps to position 0
[01:05] - Flaps to position 6
[01:05] - Flaps to position 5
[01:05] - Taxiing to Gate
[01:05] - Flaps to position 4
[01:05] - Flaps to position 3
[01:05] - Flaps to position 2
[01:05] - Flaps to position 1
[01:05] - Flaps to position 0
[01:06] - Spoilers OFF 7ft, hdg 64 and 15kts
[01:10] - Parking Brake Applied
[01:10] - Arrived safely at LIRF. We hope you enjoyed your flight!
[01:15] - PMDG 737-800NGX Air One
[01:15] - MaxSim Rate: 1x
[01:15] - ver 1.0.1.8
[00:00] - Flight AZ16335 is ready to depart LIEE with a final destination of LIRF.
[00:00] - Parking Brake Applied
[00:00] - Boarding
[00:15] - Parking Brake Released
[00:17] - Parking Brake Applied
[00:19] - Flaps to position 1
[00:19] - Flaps to position 0
[00:19] - Flaps to position 1
[00:19] - Parking Brake Released
[00:20] - Taxiing to Runway
[00:24] - Taking Off with 158 passengers on board
[00:24] - Take off at 157kts, with a pitch of 8deg and 5185kgs of fuel on board
[00:24] - Wind Heading 140 | Wind Speed 10kts | Temperature 18 deg C
[00:24] - Gear up at 466AGL
[00:24] - Climbing to TOC
[00:26] - Flaps to position 0 at 6909ft and 228kts
[00:26] - Flaps to position 1 at 6916ft and 229kts
[00:26] - Flaps to position 0 at 7159ft and 235kts
[00:37] - TOC reached
[00:37] - Cruise started
[00:46] - TOD reached
[00:46] - Descending to destination
[01:00] - Spoilers ON 6512ft, hdg 70 and 253kts
[01:01] - Spoilers OFF 5745ft, hdg 65 and 253kts
[01:01] - Landing Shortly
[01:02] - Gear down at 3209AGL
[01:03] - Flaps to position 3 at 2067ft and 261kts
[01:03] - Flaps to position 0 at 2064ft and 260kts
[01:03] - Spoilers ON 1998ft, hdg 338 and 255kts
[01:03] - Flaps to position 3 at 1975ft and 258kts
[01:03] - Flaps to position 0 at 1969ft and 258kts
[01:03] - Flaps to position 3 at 1946ft and 256kts
[01:03] - Flaps to position 0 at 1939ft and 256kts
[01:03] - Flaps to position 3 at 1929ft and 256kts
[01:03] - Flaps to position 0 at 1916ft and 255kts
[01:03] - Flaps to position 3 at 1896ft and 255kts
[01:03] - Flaps to position 0 at 1890ft and 254kts
[01:03] - Flaps to position 3 at 1854ft and 253kts
[01:03] - Flaps to position 1 at 1847ft and 253kts
[01:03] - Flaps to position 3 at 1834ft and 252kts
[01:03] - Flaps to position 1 at 1808ft and 251kts
[01:03] - Flaps to position 3 at 1726ft and 248kts
[01:03] - Flaps to position 1 at 1722ft and 248kts
[01:03] - Flaps to position 3 at 1713ft and 247kts
[01:03] - Flaps to position 1 at 1709ft and 247kts
[01:03] - Flaps to position 3 at 1703ft and 247kts
[01:03] - Flaps to position 1 at 1696ft and 247kts
[01:03] - Flaps to position 2 at 1660ft and 245kts
[01:03] - Flaps to position 3 at 1654ft and 245kts
[01:03] - Flaps to position 2 at 1650ft and 245kts
[01:03] - Flaps to position 3 at 1637ft and 244kts
[01:03] - Flaps to position 2 at 1634ft and 244kts
[01:03] - Flaps to position 3 at 1627ft and 243kts
[01:03] - Flaps to position 2 at 1621ft and 243kts
[01:03] - Flaps to position 3 at 1585ft and 242kts
[01:03] - Flaps to position 2 at 1581ft and 242kts
[01:03] - Flaps to position 3 at 1558ft and 241kts
[01:03] - Flaps to position 4 at 951ft and 214kts
[01:03] - Flaps to position 5 at 945ft and 214kts
[01:03] - Flaps to position 3 at 942ft and 212kts
[01:03] - Flaps to position 4 at 853ft and 211kts
[01:04] - Flaps to position 5 at 738ft and 208kts
[01:04] - Flaps to position 6 at 538ft and 186kts
[01:04] - Flaps to position 5 at 512ft and 188kts
[01:04] - Flaps to position 6 at 505ft and 188kts
[01:04] - Flaps to position 5 at 495ft and 187kts
[01:04] - Flaps to position 6 at 459ft and 187kts
[01:04] - Spoilers OFF 233ft, hdg 336 and 171kts
[01:04] - Landed at 155 kias, at -230fpm. With 3118kgs of fuel onboard and a pitch angle of 1deg.
[01:04] - Wind Heading 40 | Wind Speed 4kts | Temperature 12 deg C
[01:04] - Spoilers ON 7ft, hdg 337 and 144kts
[01:05] - Flaps to position 4
[01:05] - Flaps to position 0
[01:05] - Flaps to position 6
[01:05] - Flaps to position 5
[01:05] - Taxiing to Gate
[01:05] - Flaps to position 4
[01:05] - Flaps to position 3
[01:05] - Flaps to position 2
[01:05] - Flaps to position 1
[01:05] - Flaps to position 0
[01:06] - Spoilers OFF 7ft, hdg 64 and 15kts
[01:10] - Parking Brake Applied
[01:10] - Arrived safely at LIRF. We hope you enjoyed your flight!
[01:15] - PMDG 737-800NGX Air One
[01:15] - MaxSim Rate: 1x
[01:15] - ver 1.0.1.8
Route Map