Flight TRM20M04
|
|
Flight Details
- Log Data: -
- Network: -
Additional Log Information:
[18:30] - PMDG 737-800NGX Air One
[18:30] - Flight TRM20M04 is ready to depart ESGG with a final destination of ENBR.
[18:30] - Boarding
[18:39] - Parking Brake Released
[18:39] - Pushing Back from the gate
[18:40] - Parking Brake Applied
[18:42] - Flaps to position 2
[18:42] - Flaps to position 0
[18:42] - Flaps to position 3
[18:42] - Flaps to position 0
[18:42] - Flaps to position 1
[18:42] - Flaps to position 2
[18:42] - Flaps to position 3
[18:43] - Parking Brake Released
[18:44] - Taxiing to Runway
[18:49] - Taking Off with 153 passengers on board
[18:49] - Take off at 152kts, with a pitch of 7deg and 5722kgs of fuel on board
[18:49] - Wind Heading 110 | Wind Speed 10kts | Temperature 6 deg C
[18:49] - Gear up at 437AGL
[18:49] - Climbing to TOC
[18:50] - Flaps to position 2 at 4098ft and 187kts
[18:50] - Flaps to position 1 at 4104ft and 187kts
[18:50] - Flaps to position 3 at 4124ft and 188kts
[18:50] - Flaps to position 1 at 4134ft and 187kts
[18:50] - Flaps to position 3 at 4140ft and 189kts
[18:50] - Flaps to position 1 at 4154ft and 190kts
[18:50] - Flaps to position 3 at 4167ft and 191kts
[18:50] - Flaps to position 2 at 4190ft and 192kts
[18:50] - Flaps to position 1 at 4301ft and 199kts
[18:50] - Flaps to position 0 at 4491ft and 210kts
[18:50] - Flaps to position 1 at 4495ft and 210kts
[18:51] - Flaps to position 0 at 4616ft and 219kts
[19:06] - TOC reached
[19:06] - Cruise started
[19:21] - TOD reached
[19:21] - Descending to destination
[19:31] - Spoilers ON 10988ft, hdg 345 and 325kts
[19:35] - Landing Shortly
[19:36] - Spoilers OFF 2598ft, hdg 285 and 252kts
[19:38] - Flaps to position 1 at 2743ft and 223kts
[19:38] - Flaps to position 3 at 2740ft and 222kts
[19:38] - Flaps to position 0 at 2736ft and 222kts
[19:38] - Flaps to position 3 at 2730ft and 222kts
[19:38] - Flaps to position 0 at 2726ft and 222kts
[19:38] - Flaps to position 3 at 2723ft and 221kts
[19:38] - Flaps to position 0 at 2723ft and 221kts
[19:38] - Flaps to position 3 at 2720ft and 221kts
[19:38] - Flaps to position 0 at 2717ft and 221kts
[19:38] - Flaps to position 1 at 2694ft and 216kts
[19:38] - Flaps to position 2 at 2635ft and 211kts
[19:38] - Gear down at 2411AGL
[19:38] - Flaps to position 3 at 2572ft and 210kts
[19:39] - Flaps to position 4 at 1824ft and 196kts
[19:39] - Flaps to position 5 at 1821ft and 196kts
[19:39] - Flaps to position 3 at 1814ft and 196kts
[19:39] - Flaps to position 4 at 1762ft and 194kts
[19:39] - Flaps to position 5 at 1696ft and 192kts
[19:39] - Flaps to position 6 at 1322ft and 172kts
[19:39] - Flaps to position 7 at 1319ft and 172kts
[19:39] - Flaps to position 5 at 1312ft and 172kts
[19:39] - Flaps to position 7 at 1309ft and 171kts
[19:39] - Flaps to position 5 at 1306ft and 171kts
[19:39] - Flaps to position 6 at 1276ft and 170kts
[19:39] - Flaps to position 7 at 1230ft and 167kts
[19:41] - Landed at 130 kias, at -76fpm. With 3229kgs of fuel onboard and a pitch angle of 5deg.
[19:41] - Wind Heading 1 | Wind Speed 2kts | Temperature 2 deg C
[19:41] - Spoilers ON 10ft, hdg 177 and 129kts
[19:41] - Taxiing to Gate
[19:41] - Flaps to position 6
[19:41] - Flaps to position 1
[19:41] - Flaps to position 7
[19:41] - Spoilers OFF 7ft, hdg 163 and 10kts
[19:42] - Flaps to position 6
[19:42] - Flaps to position 5
[19:42] - Flaps to position 4
[19:42] - Flaps to position 3
[19:42] - Flaps to position 2
[19:42] - Flaps to position 1
[19:42] - Flaps to position 0
[19:45] - Parking Brake Applied
[19:45] - Arrived safely at ENBR. We hope you enjoyed your flight!
[19:46] - PMDG 737-800NGX Air One
[19:46] - MaxSim Rate: 1x
[19:46] - ver 1.0.1.8
[18:30] - Flight TRM20M04 is ready to depart ESGG with a final destination of ENBR.
[18:30] - Boarding
[18:39] - Parking Brake Released
[18:39] - Pushing Back from the gate
[18:40] - Parking Brake Applied
[18:42] - Flaps to position 2
[18:42] - Flaps to position 0
[18:42] - Flaps to position 3
[18:42] - Flaps to position 0
[18:42] - Flaps to position 1
[18:42] - Flaps to position 2
[18:42] - Flaps to position 3
[18:43] - Parking Brake Released
[18:44] - Taxiing to Runway
[18:49] - Taking Off with 153 passengers on board
[18:49] - Take off at 152kts, with a pitch of 7deg and 5722kgs of fuel on board
[18:49] - Wind Heading 110 | Wind Speed 10kts | Temperature 6 deg C
[18:49] - Gear up at 437AGL
[18:49] - Climbing to TOC
[18:50] - Flaps to position 2 at 4098ft and 187kts
[18:50] - Flaps to position 1 at 4104ft and 187kts
[18:50] - Flaps to position 3 at 4124ft and 188kts
[18:50] - Flaps to position 1 at 4134ft and 187kts
[18:50] - Flaps to position 3 at 4140ft and 189kts
[18:50] - Flaps to position 1 at 4154ft and 190kts
[18:50] - Flaps to position 3 at 4167ft and 191kts
[18:50] - Flaps to position 2 at 4190ft and 192kts
[18:50] - Flaps to position 1 at 4301ft and 199kts
[18:50] - Flaps to position 0 at 4491ft and 210kts
[18:50] - Flaps to position 1 at 4495ft and 210kts
[18:51] - Flaps to position 0 at 4616ft and 219kts
[19:06] - TOC reached
[19:06] - Cruise started
[19:21] - TOD reached
[19:21] - Descending to destination
[19:31] - Spoilers ON 10988ft, hdg 345 and 325kts
[19:35] - Landing Shortly
[19:36] - Spoilers OFF 2598ft, hdg 285 and 252kts
[19:38] - Flaps to position 1 at 2743ft and 223kts
[19:38] - Flaps to position 3 at 2740ft and 222kts
[19:38] - Flaps to position 0 at 2736ft and 222kts
[19:38] - Flaps to position 3 at 2730ft and 222kts
[19:38] - Flaps to position 0 at 2726ft and 222kts
[19:38] - Flaps to position 3 at 2723ft and 221kts
[19:38] - Flaps to position 0 at 2723ft and 221kts
[19:38] - Flaps to position 3 at 2720ft and 221kts
[19:38] - Flaps to position 0 at 2717ft and 221kts
[19:38] - Flaps to position 1 at 2694ft and 216kts
[19:38] - Flaps to position 2 at 2635ft and 211kts
[19:38] - Gear down at 2411AGL
[19:38] - Flaps to position 3 at 2572ft and 210kts
[19:39] - Flaps to position 4 at 1824ft and 196kts
[19:39] - Flaps to position 5 at 1821ft and 196kts
[19:39] - Flaps to position 3 at 1814ft and 196kts
[19:39] - Flaps to position 4 at 1762ft and 194kts
[19:39] - Flaps to position 5 at 1696ft and 192kts
[19:39] - Flaps to position 6 at 1322ft and 172kts
[19:39] - Flaps to position 7 at 1319ft and 172kts
[19:39] - Flaps to position 5 at 1312ft and 172kts
[19:39] - Flaps to position 7 at 1309ft and 171kts
[19:39] - Flaps to position 5 at 1306ft and 171kts
[19:39] - Flaps to position 6 at 1276ft and 170kts
[19:39] - Flaps to position 7 at 1230ft and 167kts
[19:41] - Landed at 130 kias, at -76fpm. With 3229kgs of fuel onboard and a pitch angle of 5deg.
[19:41] - Wind Heading 1 | Wind Speed 2kts | Temperature 2 deg C
[19:41] - Spoilers ON 10ft, hdg 177 and 129kts
[19:41] - Taxiing to Gate
[19:41] - Flaps to position 6
[19:41] - Flaps to position 1
[19:41] - Flaps to position 7
[19:41] - Spoilers OFF 7ft, hdg 163 and 10kts
[19:42] - Flaps to position 6
[19:42] - Flaps to position 5
[19:42] - Flaps to position 4
[19:42] - Flaps to position 3
[19:42] - Flaps to position 2
[19:42] - Flaps to position 1
[19:42] - Flaps to position 0
[19:45] - Parking Brake Applied
[19:45] - Arrived safely at ENBR. We hope you enjoyed your flight!
[19:46] - PMDG 737-800NGX Air One
[19:46] - MaxSim Rate: 1x
[19:46] - ver 1.0.1.8
Route Map